2000kg AGV forklift with laser lidar for navigation Automatic guided vehicle (AGV) is a portable robot that follows along lasers lidar for navigation. They are most often used in industrial applications to transport heavy materials around a large industrial building, such as a factor......
Automatic guided vehicle (AGV) is a portable robot that follows along lasers lidar for navigation. They are most often used in industrial applications to transport heavy materials around a large industrial building, such as a factory or warehouse
What is AGV system?
Computer-controlled and wheel-based, automatic guided vehicles (AGV) are load carriers that travel along the floor of a facility without an onboard operator or driver. Their movement is directed by a combination of software and sensor-based guidance systems.
| 1 | Model | AS20 | 22 | Height of Fork from ground | H5 | mm | 86 | ||
| 2 | Power | Battery | 23 | Total Length | L1 | mm | 2222 | ||
| 3 | Navigation | Laser Lidar | 24 | Total Width | b1 | mm | 1090 | ||
| 4 | Load | Q | kg | 2000 | 25 | Width of Body | b2 | mm | 1000 |
| 5 | Load Center | C | mm | 600 | 26 | Size of Fork | s/e/l | mm | 180/66/1150 |
| 6 | Fork overhang | X | mm | 730 | 27 | Width of Fork | b3 | mm | 680 |
| 7 | Axel Distance | Y | mm | 1470 | 28 | Distance from Ground (Min) | m | mm | 30 |
| 8 | Vehicle Weight | kg | 1320 | 29 | Stacking Aisle righ angle,pallet 1000X1200 a=200 | Ast | mm | 2640 | |
| 9 | Axel Load full(F/R) | kg | 2310/1240 | 30 | Turning Radius | Wa | mm | 1830 | |
| 10 | Axel Load Empty(F/R) | kg | 494/1055 | 31 | Speed Full/Empty | km/h | 4.6/5.2 | ||
| 11 | Tire | Polyurethane wheel | 32 | Lifting Speed Full/Empty | mm/s | 90/120 | |||
| 12 | Driving Wheel | mm | mm | Φ230X82 | 33 | Down Speed Full/Empty | mm/s | 125/80 | |
| 13 | Driven Wheel | mm | mm | Φ82X70 | 34 | Max.Gradeability (Full/Empty) | % | 5/8 | |
| 14 | Auxl. Wheel | mm | mm | Φ125X60 | 35 | Brake | E/M | ||
| 15 | QTY of wheel | 1x-2/4 | 36 | positioning accuracy | mm | 10 | |||
| 16 | Distance of Front Wheel | b11 | mm | 800 | 37 | Safety Distance | mm | ||
| 17 | Distance of Rear Wheel | b10 | mm | 500 | 38 | Driving Moto | kw | AC 1.5 | |
| 18 | Total height | H1 | mm | See Mast | 39 | Lifting Moto | kw | DC 3.0 | |
| 19 | Free height | H2 | mm | 40 | Lithium battery | V/Ah | 24/200(200\240\280) | ||
| 20 | Lift height | H3 | mm | 41 | Weight of Battery | kg | 200\205\295 | ||
| 21 | Max.Height | H4 | mm | 42 | Noise | dB(A) | <70<> |












Forklift Agv Pallet Robot Automotive Guided Lift Customized Electric Stacker Warehouse Logistics Agv Autonomous Agv Robots Price
1 Ton Pallet Truck Nature Navigation Trackless Servo Motor Forklift Agv
1 Ton Compacted Pallet Truck Automated Guided Robot Forklift Agv
60 Ton Complete Machinery Skate Kits Sk60
12 Ton Steerable and Adjustable Machinery Roller Skates
30 Ton Complete Machinery Skate Kits Sk30